Description
Sony Alpha a7 IV Digital Camera Body (#758) USED
Next-Gen Hybrid Performance for Creators Who Do It All
The Sony Alpha a7 IV raises the bar for full-frame mirrorless cameras, blending exceptional photo capabilities with powerful video features. Its 33MP back-illuminated Exmor R sensor delivers rich detail and dynamic range, while the advanced BIONZ XR processor ensures fast performance across the board. Whether you're photographing weddings, creating content for YouTube, or capturing cinematic footage, the a7 IV delivers sharp results with reliable autofocus, 4K 60p video, and deep customization options to suit any workflow.
Key Features:
✔ 33MP Full-Frame Exmor R Sensor – Outstanding image quality and detail
✔ BIONZ XR Processor – High-speed performance and enhanced AF tracking
✔ Sony E-Mount – Compatible with FE and E lenses across the Sony ecosystem
✔ 4K 60p Video (10-bit 4:2:2) – Pro-grade video quality for hybrid creators
✔ Real-Time Eye AF – Accurate focus for people, animals, and birds in motion
Condition: Like New Minus
This used Sony Alpha a7 IV (#758) is in like new minus condition with minimal signs of handling. It functions flawlessly and includes the original Sony battery and charger.
Who Is It For?
Perfect for hybrid shooters, event photographers, content creators, and professionals looking for a dependable full-frame system. The a7 IV combines high-resolution stills with powerful video tools, making it a flexible all-around performer ready for any project.
Sony
Sony Alpha a7 IV Digital Camera Body (#758) *USED*
Sony Alpha a7 IV Digital Camera Body (#758) *USED*
Condition: Like new -
Description
Sony Alpha a7 IV Digital Camera Body (#758) USED
Next-Gen Hybrid Performance for Creators Who Do It All
The Sony Alpha a7 IV raises the bar for full-frame mirrorless cameras, blending exceptional photo capabilities with powerful video features. Its 33MP back-illuminated Exmor R sensor delivers rich detail and dynamic range, while the advanced BIONZ XR processor ensures fast performance across the board. Whether you're photographing weddings, creating content for YouTube, or capturing cinematic footage, the a7 IV delivers sharp results with reliable autofocus, 4K 60p video, and deep customization options to suit any workflow.
Key Features:
✔ 33MP Full-Frame Exmor R Sensor – Outstanding image quality and detail
✔ BIONZ XR Processor – High-speed performance and enhanced AF tracking
✔ Sony E-Mount – Compatible with FE and E lenses across the Sony ecosystem
✔ 4K 60p Video (10-bit 4:2:2) – Pro-grade video quality for hybrid creators
✔ Real-Time Eye AF – Accurate focus for people, animals, and birds in motion
Condition: Like New Minus
This used Sony Alpha a7 IV (#758) is in like new minus condition with minimal signs of handling. It functions flawlessly and includes the original Sony battery and charger.
Who Is It For?
Perfect for hybrid shooters, event photographers, content creators, and professionals looking for a dependable full-frame system. The a7 IV combines high-resolution stills with powerful video tools, making it a flexible all-around performer ready for any project.






Item Condition Chart





- LIKE NEW MINUS: Items in this category will look like they have just come out of the original box. Original accessories and packaging are usually included. 99% - 100% of the original condition, even when viewed by the most discerning eyes.
- EXCELLENT PLUS: Items in this category will look like they have had very little to no use, with any wear only visible under close inspection. 90% - 99% of original condition.
- EXCELLENT: Items in this category will have normal signs of use, or signs appropriate with the age of the item. Most items used by enthusiasts or beginning pro photographers will fall into this category. 75% - 90% of original condition.
- POOR: Items in this category will have excessive signs of wear, brassing, or finish loss, but are still operational. Heavy use is apparent. 50% - 65% of original condition.
- UGLY: Items in this category are either inoperable or so worn from the original condition that they can't be counted on for reliable operation. While we cannot pay for these items, we are happy to help you recycle them in an environmentally friendly and responsible way.
Specifications
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel (7008 x 4672) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | {"text":"Crop Factor: 1x\nAdditional Modes: 1.5x\n*Additional Crop Occurs in Select Video Modes","html":"Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes"} |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | {"text":"1/8000 to 30 Seconds\n1/8000 to 1/4 Second in Movie Mode","html":"1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode "} |
Bulb/Time Mode | Bulb Mode |
ISO/Gain Sensitivity | {"text":"Photo\nNative in Manual Mode: 100 to 51,200 (50 to 204,800 Extended)\nNative in Auto Mode: 100 to 12,800\nVideo\nNative in Manual Mode: 100 to 51,200 (100 to 102,400 Extended)\nNative in Auto Mode: 100 to 51,200","html":" Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 51,200"} |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | {"text":"2500 to 9900K\nPresets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater","html":"2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater"} |
Continuous Shooting | {"text":"Up to 10 fps at Maximum Resolution for up to 1000 Frames (Raw, JPEG)","html":"Up to 10 fps at Maximum Resolution for up to 1000 Frames (Raw, JPEG)"} |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording | {"text":"H.264/XAVC S-I 4:2:2 10-Bit\nUHD 4K (3840 x 2160) at 24.00/30.00/60.00 fps [240 to 600 Mb/s]\n1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s]\nH.265/XAVC HS 4:2:2 10-Bit\nUHD 4K (3840 x 2160) at 24.00/60.00 fps [50 to 200 Mb/s]\nH.265/XAVC HS 4:2:0 10-Bit\nUHD 4K (3840 x 2160) at 24.00/60.00 fps [30 to 150 Mb/s]\nXAVC S 4:2:2 10-Bit\nUHD 4K (3840 x 2160) at 24.00/30.00/60.00/120 fps [100 to 200 Mb/s]\n1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s]\nXAVC S 4:2:0 8-Bit\nUHD 4K (3840 x 2160) at 24.00/30.00/60.00/120 fps [60 to 150 Mb/s]\n1920 x 1080p at 23.98/25/29.97/50/59.94 fps [16 to 100 Mb/s]","html":"H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 24.00/30.00/60.00 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 24.00/60.00 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 24.00/60.00 fps [30 to 150 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 24.00/30.00/60.00/120 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 24.00/30.00/60.00/120 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [16 to 100 Mb/s] "} |
Video Output | {"text":"4:2:0 8-Bit via HDMI\nUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps\n1920 x 1080p at 23.98/50/59.94 fps\n1920 x 1080i at 50/59.94 fps\n4:2:2 10-Bit via HDMI\nUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps\n1920 x 1080p at 23.98/50/59.94 fps\n1920 x 1080i at 50/59.94 fps","html":"4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps "} |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | {"text":"XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio\nMPEG4: 2-Channel AAC LC Audio","html":"XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio MPEG4: 2-Channel AAC LC Audio"} |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Internal Storage | No |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x Sony Multi/Micro-USB Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
Mobile App Compatible | {"text":"Yes: Android & iOS\nApp Name: Creators' App\nFunctionality: Access Stored Files, Adjust Settings, Remote Control, Setup","html":"Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control, Setup"} |
Global Positioning (GPS, GLONASS, etc.) | {"text":"GPS\n*Via Connected Smartphone","html":"GPS *Via Connected Smartphone"} |
Monitor
Display Type | Free-Angle Tilting 3" Touchscreen LCD |
Resolution | 1,036,800 Dot |
Viewfinder
Type | Electronic (OLED) |
Size | 0.5" |
Resolution | 3,680,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Battery | {"text":"1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included)\n• Approx. 520 Shots","html":"1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 520 Shots"} |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mount | 1x 1/4"-20 Female (Bottom) |
Materials | Magnesium Alloy |
Operating Conditions | 32 to 104°F / 0 to 40°C |
Storage Conditions | -4 to 131°F / -20 to 55°C |
Dimensions (W x H x D) | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm |
Weight | 1.4 lb / 658 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 2.48 lb |
Box Dimensions (LxWxH) | 10.2 x 7.2 x 6.4" |